House selection

Price list of houses

HOUSE HOUSE NUMBER USABLE AREA LAND PRICE including VAT STATUS
ESSENCE 1 183.18 m2 449 m2 28 110 000 Kč Volný House details
ELEMENT 2 183.18 m2 403 m2 26 500 000 Kč Volný House details
LUNA 3 183.18 m2 413 m2 27 410 000 Kč Volný House details
EUFORIA 4 183.18 m2 398 m2 26 400 000 Kč Volný House details
LIEF 5 183.18 m2 399 m2 26 430 000 Kč Volný House details
LILLY 6 183.31 m2 355 m2 25 520 000 Kč Volný House details
AMITY 7 183.18 m2 402 m2 0 Kč Rezervace House details
LUMINA 8 183.31 m2 399 m2 26 970 000 Kč Volný House details
FELICITY 9 183.31 m2 415 m2 27 290 000 Kč Volný House details
ELYSIUM 10 183.31 m2 563 m2 30 150 000 Kč Volný House details
SERENITY 11 183.31 m2 544 m2 0 Kč Rezervace House details
SOLACE 12 183.31 m2 597 m2 30 820 000 Kč Volný House details
The developer reserves the right to change the price list at any time. Prices become binding only upon signing the Reservation Agreement or the Future Purchase Agreement.

Developer

Naevia Group
U Čihadel 200/1
143 00 Praha 4

info@naevia.cz

Project seller

LEXXUS NORTON a.s.
Náměstí republiky 2090/3A
110 00 Praha 1

rezidencetocna@lexxusnorton.cz
+420 221 111 965

Need more information?

Loading
Your message has been sent. Thank you!